| 1. | Avenue Capital Group $100,784.00 |
| 2. | BX Restructuring $51,240.00 |
| 3. | Fried Frank $33,952.00 |
| 4. | Cravath, Swaine & Moore $17,328.00 |
| 5. | AlixPartners $16,534.00 |
| >> more | |
| 1. | Suzanne Chimento $23,700.00 |
| 2. | Tim Coleman $15,825.00 |
| 3. | Norma Moriarty $12,940.00 |
| 4. | Shawn Foley $10,800.00 |
| 5. | Jeffrey Brodsky $10,630.00 |
| >> search | |
Photos by |
| George Gruel Photography |
| Greene Light Photography |
| Marian Goldman Photography |
| Peter Turco Photography |
| Todd Weinstein Photography |